| Parameter | Specification |
|---|---|
| Applicable Material | Aluminum, Galvanized Steel, Pre-painted Steel |
| Material Thickness | 0.6–0.8 mm |
| Box Cover Width Range | 100–250 mm (customizable) |
| Forming Speed | 10–12 m/min |
| Forming Stations | 14–20 stations |
| Roller Material | Gcr15 steel, chrome-plated (HRC 58-62) |
| Main Motor Power | 5.5–7.5 KW |
| Cutting Type | Hydraulic post-cutting / Servo fly-saw |
| Cutting Blade Material | Cr12, quenched |
| Control System | PLC + Touch Screen (Siemens/Mitsubishi) |
| Decoiler Capacity | 3–5 tons (manual/hydraulic) |
| Machine Weight | Approx. 3,000–5,000 kg |
| Warranty | 12 months |


